Skip to content

Console Output

Started by user marc-andre.laperle@ericsson.com
Building on master
[workspace] $ /bin/bash /tmp/hudson5548553325663004226.sh
--2016-11-18 07:58:33--  http://archive.ubuntu.com/ubuntu/pool/universe/v/vnc4/vnc4_4.1.1+xorg4.3.0.orig.tar.gz
Resolving proxy.eclipse.org (proxy.eclipse.org)... 172.30.206.220
Connecting to proxy.eclipse.org (proxy.eclipse.org)|172.30.206.220|:9898... connected.
Proxy request sent, awaiting response... 200 OK
Length: 31536534 (30M) [application/x-gzip]
Saving to: ‘vnc4_4.1.1+xorg4.3.0.orig.tar.gz.1’

     0K .......... .......... .......... .......... ..........  0%  269K 1m54s
    50K .......... .......... .......... .......... ..........  0%  534K 86s
   100K .......... .......... .......... .......... ..........  0%  541K 76s
   150K .......... .......... .......... .......... ..........  0%  542K 71s
   200K .......... .......... .......... .......... ..........  0% 34.8M 57s
   250K .......... .......... .......... .......... ..........  0%  547K 57s
   300K .......... .......... .......... .......... ..........  1% 28.5M 49s
   350K .......... .......... .......... .......... ..........  1% 27.6M 43s
   400K .......... .......... .......... .......... ..........  1%  558K 44s
   450K .......... .......... .......... .......... ..........  1% 29.6M 40s
   500K .......... .......... .......... .......... ..........  1% 43.5M 36s
   550K .......... .......... .......... .......... ..........  1%  561K 37s
   600K .......... .......... .......... .......... ..........  2% 34.9M 34s
   650K .......... .......... .......... .......... ..........  2%  520K 36s
   700K .......... .......... .......... .......... ..........  2% 35.6M 34s
   750K .......... .......... .......... .......... ..........  2% 42.8M 32s
   800K .......... .......... .......... .......... ..........  2% 67.1M 30s
   850K .......... .......... .......... .......... ..........  2% 55.9M 28s
   900K .......... .......... .......... .......... ..........  3% 46.4M 27s
   950K .......... .......... .......... .......... ..........  3% 51.9M 25s
  1000K .......... .......... .......... .......... ..........  3%  575K 26s
  1050K .......... .......... .......... .......... ..........  3% 40.5M 25s
  1100K .......... .......... .......... .......... ..........  3% 41.4M 24s
  1150K .......... .......... .......... .......... ..........  3% 43.4M 23s
  1200K .......... .......... .......... .......... ..........  4%  273K 26s
  1250K .......... .......... .......... .......... ..........  4% 45.6M 25s
  1300K .......... .......... .......... .......... ..........  4% 67.8M 24s
  1350K .......... .......... .......... .......... ..........  4% 44.7M 24s
  1400K .......... .......... .......... .......... ..........  4% 66.2M 23s
  1450K .......... .......... .......... .......... ..........  4% 63.5M 22s
  1500K .......... .......... .......... .......... ..........  5% 51.4M 21s
  1550K .......... .......... .......... .......... ..........  5% 84.6M 21s
  1600K .......... .......... .......... .......... ..........  5% 79.5M 20s
  1650K .......... .......... .......... .......... ..........  5% 66.9M 19s
  1700K .......... .......... .......... .......... ..........  5% 84.5M 19s
  1750K .......... .......... .......... .......... ..........  5% 85.2M 18s
  1800K .......... .......... .......... .......... ..........  6%  587K 19s
  1850K .......... .......... .......... .......... ..........  6% 29.6M 18s
  1900K .......... .......... .......... .......... ..........  6% 12.5M 18s
  1950K .......... .......... .......... .......... ..........  6% 31.8M 18s
  2000K .......... .......... .......... .......... ..........  6% 55.7M 17s
  2050K .......... .......... .......... .......... ..........  6%  596K 18s
  2100K .......... .......... .......... .......... ..........  6% 31.5M 17s
  2150K .......... .......... .......... .......... ..........  7% 40.2M 17s
  2200K .......... .......... .......... .......... ..........  7% 11.9M 17s
  2250K .......... .......... .......... .......... ..........  7% 36.7M 16s
  2300K .......... .......... .......... .......... ..........  7% 46.7M 16s
  2350K .......... .......... .......... .......... ..........  7%  599K 17s
  2400K .......... .......... .......... .......... ..........  7% 31.9M 16s
  2450K .......... .......... .......... .......... ..........  8% 34.1M 16s
  2500K .......... .......... .......... .......... ..........  8% 12.4M 16s
  2550K .......... .......... .......... .......... ..........  8% 30.1M 15s
  2600K .......... .......... .......... .......... ..........  8% 41.0M 15s
  2650K .......... .......... .......... .......... ..........  8%  603K 16s
  2700K .......... .......... .......... .......... ..........  8% 24.9M 15s
  2750K .......... .......... .......... .......... ..........  9% 41.9M 15s
  2800K .......... .......... .......... .......... ..........  9% 11.3M 15s
  2850K .......... .......... .......... .......... ..........  9% 29.2M 14s
  2900K .......... .......... .......... .......... ..........  9% 34.2M 14s
  2950K .......... .......... .......... .......... ..........  9%  608K 15s
  3000K .......... .......... .......... .......... ..........  9% 30.3M 14s
  3050K .......... .......... .......... .......... .......... 10% 23.5M 14s
  3100K .......... .......... .......... .......... .......... 10% 9.60M 14s
  3150K .......... .......... .......... .......... .......... 10% 21.2M 14s
  3200K .......... .......... .......... .......... .......... 10% 26.7M 14s
  3250K .......... .......... .......... .......... .......... 10%  386K 14s
  3300K .......... .......... .......... .......... .......... 10% 58.9M 14s
  3350K .......... .......... .......... .......... .......... 11% 82.3M 14s
  3400K .......... .......... .......... .......... .......... 11% 73.7M 14s
  3450K .......... .......... .......... .......... .......... 11% 73.3M 13s
  3500K .......... .......... .......... .......... .......... 11% 86.8M 13s
  3550K .......... .......... .......... .......... .......... 11% 1.22M 13s
  3600K .......... .......... .......... .......... .......... 11% 12.2M 13s
  3650K .......... .......... .......... .......... .......... 12% 11.2M 13s
  3700K .......... .......... .......... .......... .......... 12% 15.4M 13s
  3750K .......... .......... .......... .......... .......... 12%  626K 13s
  3800K .......... .......... .......... .......... .......... 12% 9.88M 13s
  3850K .......... .......... .......... .......... .......... 12% 15.8M 13s
  3900K .......... .......... .......... .......... .......... 12% 12.4M 13s
  3950K .......... .......... .......... .......... .......... 12%  624K 13s
  4000K .......... .......... .......... .......... .......... 13% 8.40M 13s
  4050K .......... .......... .......... .......... .......... 13% 21.5M 13s
  4100K .......... .......... .......... .......... .......... 13% 12.6M 13s
  4150K .......... .......... .......... .......... .......... 13% 27.9M 12s
  4200K .......... .......... .......... .......... .......... 13%  623K 13s
  4250K .......... .......... .......... .......... .......... 13% 7.37M 13s
  4300K .......... .......... .......... .......... .......... 14% 33.2M 12s
  4350K .......... .......... .......... .......... .......... 14% 12.3M 12s
  4400K .......... .......... .......... .......... .......... 14%  616K 13s
  4450K .......... .......... .......... .......... .......... 14% 7.90M 13s
  4500K .......... .......... .......... .......... .......... 14% 12.8M 12s
  4550K .......... .......... .......... .......... .......... 14% 40.2M 12s
  4600K .......... .......... .......... .......... .......... 15%  627K 13s
  4650K .......... .......... .......... .......... .......... 15% 14.6M 12s
  4700K .......... .......... .......... .......... .......... 15% 6.30M 12s
  4750K .......... .......... .......... .......... .......... 15% 55.5M 12s
  4800K .......... .......... .......... .......... .......... 15% 28.6M 12s
  4850K .......... .......... .......... .......... .......... 15%  616K 12s
  4900K .......... .......... .......... .......... .......... 16% 7.74M 12s
  4950K .......... .......... .......... .......... .......... 16% 15.8M 12s
  5000K .......... .......... .......... .......... .......... 16% 27.4M 12s
  5050K .......... .......... .......... .......... .......... 16%  631K 12s
  5100K .......... .......... .......... .......... .......... 16% 16.6M 12s
  5150K .......... .......... .......... .......... .......... 16% 6.04M 12s
  5200K .......... .......... .......... .......... .......... 17% 54.0M 12s
  5250K .......... .......... .......... .......... .......... 17% 27.1M 12s
  5300K .......... .......... .......... .......... .......... 17%  621K 12s
  5350K .......... .......... .......... .......... .......... 17% 8.05M 12s
  5400K .......... .......... .......... .......... .......... 17% 11.8M 12s
  5450K .......... .......... .......... .......... .......... 17% 32.3M 12s
  5500K .......... .......... .......... .......... .......... 18% 1.38M 12s
  5550K .......... .......... .......... .......... .......... 18% 1.05M 12s
  5600K .......... .......... .......... .......... .......... 18% 6.31M 12s
  5650K .......... .......... .......... .......... .......... 18% 19.4M 12s
  5700K .......... .......... .......... .......... .......... 18% 31.4M 11s
  5750K .......... .......... .......... .......... .......... 18%  635K 12s
  5800K .......... .......... .......... .......... .......... 18% 9.15M 12s
  5850K .......... .......... .......... .......... .......... 19% 8.05M 11s
  5900K .......... .......... .......... .......... .......... 19% 36.6M 11s
  5950K .......... .......... .......... .......... .......... 19% 41.8M 11s
  6000K .......... .......... .......... .......... .......... 19%  629K 11s
  6050K .......... .......... .......... .......... .......... 19% 7.57M 11s
  6100K .......... .......... .......... .......... .......... 19% 10.4M 11s
  6150K .......... .......... .......... .......... .......... 20% 30.3M 11s
  6200K .......... .......... .......... .......... .......... 20% 31.5M 11s
  6250K .......... .......... .......... .......... .......... 20%  634K 11s
  6300K .......... .......... .......... .......... .......... 20% 7.11M 11s
  6350K .......... .......... .......... .......... .......... 20% 9.44M 11s
  6400K .......... .......... .......... .......... .......... 20% 23.4M 11s
  6450K .......... .......... .......... .......... .......... 21%  666K 11s
  6500K .......... .......... .......... .......... .......... 21% 13.3M 11s
  6550K .......... .......... .......... .......... .......... 21% 5.65M 11s
  6600K .......... .......... .......... .......... .......... 21% 10.2M 11s
  6650K .......... .......... .......... .......... .......... 21% 93.5M 11s
  6700K .......... .......... .......... .......... .......... 21%  658K 11s
  6750K .......... .......... .......... .......... .......... 22% 8.14M 11s
  6800K .......... .......... .......... .......... .......... 22% 7.91M 11s
  6850K .......... .......... .......... .......... .......... 22% 12.8M 11s
  6900K .......... .......... .......... .......... .......... 22% 12.7M 11s
  6950K .......... .......... .......... .......... .......... 22%  679K 11s
  7000K .......... .......... .......... .......... .......... 22% 7.75M 11s
  7050K .......... .......... .......... .......... .......... 23% 9.47M 11s
  7100K .......... .......... .......... .......... .......... 23% 10.1M 10s
  7150K .......... .......... .......... .......... .......... 23% 18.2M 10s
  7200K .......... .......... .......... .......... .......... 23%  662K 11s
  7250K .......... .......... .......... .......... .......... 23%  520K 11s
  7300K .......... .......... .......... .......... .......... 23% 70.7M 11s
  7350K .......... .......... .......... .......... .......... 24% 84.9M 11s
  7400K .......... .......... .......... .......... .......... 24% 87.3M 10s
  7450K .......... .......... .......... .......... .......... 24% 67.0M 10s
  7500K .......... .......... .......... .......... .......... 24% 15.9M 10s
  7550K .......... .......... .......... .......... .......... 24% 9.50M 10s
  7600K .......... .......... .......... .......... .......... 24%  691K 10s
  7650K .......... .......... .......... .......... .......... 25% 5.13M 10s
  7700K .......... .......... .......... .......... .......... 25% 6.69M 10s
  7750K .......... .......... .......... .......... .......... 25% 12.1M 10s
  7800K .......... .......... .......... .......... .......... 25%  639K 10s
  7850K .......... .......... .......... .......... .......... 25% 6.04M 10s
  7900K .......... .......... .......... .......... .......... 25% 8.30M 10s
  7950K .......... .......... .......... .......... .......... 25%  700K 10s
  8000K .......... .......... .......... .......... .......... 26% 4.88M 10s
  8050K .......... .......... .......... .......... .......... 26% 6.66M 10s
  8100K .......... .......... .......... .......... .......... 26% 11.5M 10s
  8150K .......... .......... .......... .......... .......... 26%  639K 10s
  8200K .......... .......... .......... .......... .......... 26% 6.83M 10s
  8250K .......... .......... .......... .......... .......... 26% 8.93M 10s
  8300K .......... .......... .......... .......... .......... 27% 13.8M 10s
  8350K .......... .......... .......... .......... .......... 27%  640K 10s
  8400K .......... .......... .......... .......... .......... 27% 6.66M 10s
  8450K .......... .......... .......... .......... .......... 27% 9.83M 10s
  8500K .......... .......... .......... .......... .......... 27%  671K 10s
  8550K .......... .......... .......... .......... .......... 27% 6.36M 10s
  8600K .......... .......... .......... .......... .......... 28% 7.68M 10s
  8650K .......... .......... .......... .......... .......... 28% 9.68M 10s
  8700K .......... .......... .......... .......... .......... 28%  644K 10s
  8750K .......... .......... .......... .......... .......... 28% 7.44M 10s
  8800K .......... .......... .......... .......... .......... 28% 7.30M 10s
  8850K .......... .......... .......... .......... .......... 28% 16.6M 10s
  8900K .......... .......... .......... .......... .......... 29%  651K 10s
  8950K .......... .......... .......... .......... .......... 29% 5.58M 10s
  9000K .......... .......... .......... .......... .......... 29% 11.3M 10s
  9050K .......... .......... .......... .......... .......... 29%  676K 10s
  9100K .......... .......... .......... .......... .......... 29% 6.75M 10s
  9150K .......... .......... .......... .......... .......... 29% 6.71M 10s
  9200K .......... .......... .......... .......... .......... 30% 11.3M 10s
  9250K .......... .......... .......... .......... .......... 30%  641K 10s
  9300K .......... .......... .......... .......... .......... 30% 13.1M 10s
  9350K .......... .......... .......... .......... .......... 30% 7.42M 10s
  9400K .......... .......... .......... .......... .......... 30% 9.55M 10s
  9450K .......... .......... .......... .......... .......... 30%  643K 10s
  9500K .......... .......... .......... .......... .......... 31% 12.1M 10s
  9550K .......... .......... .......... .......... .......... 31% 6.13M 10s
  9600K .......... .......... .......... .......... .......... 31% 12.8M 10s
  9650K .......... .......... .......... .......... .......... 31%  651K 10s
  9700K .......... .......... .......... .......... .......... 31% 6.65M 10s
  9750K .......... .......... .......... .......... .......... 31% 9.32M 10s
  9800K .......... .......... .......... .......... .......... 31% 14.7M 10s
  9850K .......... .......... .......... .......... .......... 32%  653K 10s
  9900K .......... .......... .......... .......... .......... 32% 5.33M 10s
  9950K .......... .......... .......... .......... .......... 32% 11.8M 9s
 10000K .......... .......... .......... .......... .......... 32%  708K 10s
 10050K .......... .......... .......... .......... .......... 32% 5.47M 10s
 10100K .......... .......... .......... .......... .......... 32% 5.53M 9s
 10150K .......... .......... .......... .......... .......... 33% 11.3M 9s
 10200K .......... .......... .......... .......... .......... 33%  712K 9s
 10250K .......... .......... .......... .......... .......... 33% 5.08M 9s
 10300K .......... .......... .......... .......... .......... 33% 5.86M 9s
 10350K .......... .......... .......... .......... .......... 33% 10.9M 9s
 10400K .......... .......... .......... .......... .......... 33%  714K 9s
 10450K .......... .......... .......... .......... .......... 34% 4.79M 9s
 10500K .......... .......... .......... .......... .......... 34% 6.34M 9s
 10550K .......... .......... .......... .......... .......... 34% 10.3M 9s
 10600K .......... .......... .......... .......... .......... 34%  716K 9s
 10650K .......... .......... .......... .......... .......... 34% 4.65M 9s
 10700K .......... .......... .......... .......... .......... 34% 6.32M 9s
 10750K .......... .......... .......... .......... .......... 35% 11.9M 9s
 10800K .......... .......... .......... .......... .......... 35%  710K 9s
 10850K .......... .......... .......... .......... .......... 35% 4.91M 9s
 10900K .......... .......... .......... .......... .......... 35% 6.30M 9s
 10950K .......... .......... .......... .......... .......... 35% 10.4M 9s
 11000K .......... .......... .......... .......... .......... 35%  712K 9s
 11050K .......... .......... .......... .......... .......... 36% 5.24M 9s
 11100K .......... .......... .......... .......... .......... 36% 5.93M 9s
 11150K .......... .......... .......... .......... .......... 36% 10.2M 9s
 11200K .......... .......... .......... .......... .......... 36%  711K 9s
 11250K .......... .......... .......... .......... .......... 36% 5.36M 9s
 11300K .......... .......... .......... .......... .......... 36% 5.83M 9s
 11350K .......... .......... .......... .......... .......... 37% 10.2M 9s
 11400K .......... .......... .......... .......... .......... 37%  713K 9s
 11450K .......... .......... .......... .......... .......... 37% 5.45M 9s
 11500K .......... .......... .......... .......... .......... 37% 5.72M 9s
 11550K .......... .......... .......... .......... .......... 37% 10.2M 9s
 11600K .......... .......... .......... .......... .......... 37%  713K 9s
 11650K .......... .......... .......... .......... .......... 37% 5.46M 9s
 11700K .......... .......... .......... .......... .......... 38% 5.28M 9s
 11750K .......... .......... .......... .......... .......... 38% 12.3M 9s
 11800K .......... .......... .......... .......... .......... 38%  712K 9s
 11850K .......... .......... .......... .......... .......... 38% 5.33M 9s
 11900K .......... .......... .......... .......... .......... 38% 5.38M 9s
 11950K .......... .......... .......... .......... .......... 38% 11.6M 9s
 12000K .......... .......... .......... .......... .......... 39% 1.27M 9s
 12050K .......... .......... .......... .......... .......... 39% 1.21M 9s
 12100K .......... .......... .......... .......... .......... 39% 5.25M 9s
 12150K .......... .......... .......... .......... .......... 39% 12.0M 9s
 12200K .......... .......... .......... .......... .......... 39% 15.3M 8s
 12250K .......... .......... .......... .......... .......... 39%  660K 9s
 12300K .......... .......... .......... .......... .......... 40% 5.16M 8s
 12350K .......... .......... .......... .......... .......... 40% 11.2M 8s
 12400K .......... .......... .......... .......... .......... 40% 17.3M 8s
 12450K .......... .......... .......... .......... .......... 40%  664K 8s
 12500K .......... .......... .......... .......... .......... 40% 4.90M 8s
 12550K .......... .......... .......... .......... .......... 40% 16.3M 8s
 12600K .......... .......... .......... .......... .......... 41% 12.1M 8s
 12650K .......... .......... .......... .......... .......... 41%  668K 8s
 12700K .......... .......... .......... .......... .......... 41% 6.66M 8s
 12750K .......... .......... .......... .......... .......... 41% 9.95M 8s
 12800K .......... .......... .......... .......... .......... 41% 9.49M 8s
 12850K .......... .......... .......... .......... .......... 41%  705K 8s
 12900K .......... .......... .......... .......... .......... 42% 4.12M 8s
 12950K .......... .......... .......... .......... .......... 42% 11.4M 8s
 13000K .......... .......... .......... .......... .......... 42% 9.89M 8s
 13050K .......... .......... .......... .......... .......... 42%  713K 8s
 13100K .......... .......... .......... .......... .......... 42% 3.81M 8s
 13150K .......... .......... .......... .......... .......... 42% 11.4M 8s
 13200K .......... .......... .......... .......... .......... 43% 10.1M 8s
 13250K .......... .......... .......... .......... .......... 43%  716K 8s
 13300K .......... .......... .......... .......... .......... 43% 4.70M 8s
 13350K .......... .......... .......... .......... .......... 43% 6.77M 8s
 13400K .......... .......... .......... .......... .......... 43% 10.6M 8s
 13450K .......... .......... .......... .......... .......... 43%  718K 8s
 13500K .......... .......... .......... .......... .......... 43% 5.65M 8s
 13550K .......... .......... .......... .......... .......... 44% 4.06M 8s
 13600K .......... .......... .......... .......... .......... 44% 31.2M 8s
 13650K .......... .......... .......... .......... .......... 44% 1.26M 8s
 13700K .......... .......... .......... .......... .......... 44% 1.22M 8s
 13750K .......... .......... .......... .......... .......... 44% 4.05M 8s
 13800K .......... .......... .......... .......... .......... 44% 28.7M 8s
 13850K .......... .......... .......... .......... .......... 45% 1.30M 8s
 13900K .......... .......... .......... .......... .......... 45% 1.19M 8s
 13950K .......... .......... .......... .......... .......... 45% 3.90M 8s
 14000K .......... .......... .......... .......... .......... 45% 46.8M 8s
 14050K .......... .......... .......... .......... .......... 45% 16.0M 8s
 14100K .......... .......... .......... .......... .......... 45%  662K 8s
 14150K .......... .......... .......... .......... .......... 46% 3.79M 8s
 14200K .......... .......... .......... .......... .......... 46% 65.1M 8s
 14250K .......... .......... .......... .......... .......... 46% 18.1M 8s
 14300K .......... .......... .......... .......... .......... 46%  701K 8s
 14350K .......... .......... .......... .......... .......... 46% 2.83M 8s
 14400K .......... .......... .......... .......... .......... 46% 37.3M 7s
 14450K .......... .......... .......... .......... .......... 47% 22.3M 7s
 14500K .......... .......... .......... .......... .......... 47%  707K 7s
 14550K .......... .......... .......... .......... .......... 47% 2.77M 7s
 14600K .......... .......... .......... .......... .......... 47% 17.7M 7s
 14650K .......... .......... .......... .......... .......... 47% 53.6M 7s
 14700K .......... .......... .......... .......... .......... 47%  705K 7s
 14750K .......... .......... .......... .......... .......... 48% 4.69M 7s
 14800K .......... .......... .......... .......... .......... 48% 4.72M 7s
 14850K .......... .......... .......... .......... .......... 48% 56.7M 7s
 14900K .......... .......... .......... .......... .......... 48%  710K 7s
 14950K .......... .......... .......... .......... .......... 48% 4.77M 7s
 15000K .......... .......... .......... .......... .......... 48% 4.54M 7s
 15050K .......... .......... .......... .......... .......... 49% 37.8M 7s
 15100K .......... .......... .......... .......... .......... 49% 1.31M 7s
 15150K .......... .......... .......... .......... .......... 49% 1.14M 7s
 15200K .......... .......... .......... .......... .......... 49% 4.60M 7s
 15250K .......... .......... .......... .......... .......... 49% 28.8M 7s
 15300K .......... .......... .......... .......... .......... 49% 1.34M 7s
 15350K .......... .......... .......... .......... .......... 50% 1.18M 7s
 15400K .......... .......... .......... .......... .......... 50% 3.84M 7s
 15450K .......... .......... .......... .......... .......... 50% 18.7M 7s
 15500K .......... .......... .......... .......... .......... 50% 72.5M 7s
 15550K .......... .......... .......... .......... .......... 50%  685K 7s
 15600K .......... .......... .......... .......... .......... 50% 3.04M 7s
 15650K .......... .......... .......... .......... .......... 50% 19.0M 7s
 15700K .......... .......... .......... .......... .......... 51% 46.5M 7s
 15750K .......... .......... .......... .......... .......... 51%  715K 7s
 15800K .......... .......... .......... .......... .......... 51% 2.62M 7s
 15850K .......... .......... .......... .......... .......... 51% 19.5M 7s
 15900K .......... .......... .......... .......... .......... 51% 30.5M 7s
 15950K .......... .......... .......... .......... .......... 51%  719K 7s
 16000K .......... .......... .......... .......... .......... 52% 2.86M 7s
 16050K .......... .......... .......... .......... .......... 52% 13.3M 7s
 16100K .......... .......... .......... .......... .......... 52% 20.2M 7s
 16150K .......... .......... .......... .......... .......... 52%  726K 7s
 16200K .......... .......... .......... .......... .......... 52% 5.04M 7s
 16250K .......... .......... .......... .......... .......... 52% 4.14M 7s
 16300K .......... .......... .......... .......... .......... 53% 20.6M 7s
 16350K .......... .......... .......... .......... .......... 53% 1.38M 7s
 16400K .......... .......... .......... .......... .......... 53% 1.16M 7s
 16450K .......... .......... .......... .......... .......... 53% 3.99M 7s
 16500K .......... .......... .......... .......... .......... 53% 11.7M 6s
 16550K .......... .......... .......... .......... .......... 53% 1.46M 6s
 16600K .......... .......... .......... .......... .......... 54% 1.15M 6s
 16650K .......... .......... .......... .......... .......... 54% 3.97M 6s
 16700K .......... .......... .......... .......... .......... 54% 11.1M 6s
 16750K .......... .......... .......... .......... .......... 54% 34.0M 6s
 16800K .......... .......... .......... .......... .......... 54%  675K 6s
 16850K .......... .......... .......... .......... .......... 54% 3.95M 6s
 16900K .......... .......... .......... .......... .......... 55% 10.1M 6s
 16950K .......... .......... .......... .......... .......... 55% 37.5M 6s
 17000K .......... .......... .......... .......... .......... 55%  717K 6s
 17050K .......... .......... .......... .......... .......... 55% 3.00M 6s
 17100K .......... .......... .......... .......... .......... 55% 9.47M 6s
 17150K .......... .......... .......... .......... .......... 55% 25.8M 6s
 17200K .......... .......... .......... .......... .......... 56%  758K 6s
 17250K .......... .......... .......... .......... .......... 56% 2.57M 6s
 17300K .......... .......... .......... .......... .......... 56% 9.68M 6s
 17350K .......... .......... .......... .......... .......... 56% 16.9M 6s
 17400K .......... .......... .......... .......... .......... 56%  769K 6s
 17450K .......... .......... .......... .......... .......... 56% 2.55M 6s
 17500K .......... .......... .......... .......... .......... 56% 9.24M 6s
 17550K .......... .......... .......... .......... .......... 57% 21.4M 6s
 17600K .......... .......... .......... .......... .......... 57%  770K 6s
 17650K .......... .......... .......... .......... .......... 57% 4.68M 6s
 17700K .......... .......... .......... .......... .......... 57% 3.52M 6s
 17750K .......... .......... .......... .......... .......... 57% 9.55M 6s
 17800K .......... .......... .......... .......... .......... 57% 1.62M 6s
 17850K .......... .......... .......... .......... .......... 58% 1.16M 6s
 17900K .......... .......... .......... .......... .......... 58% 3.90M 6s
 17950K .......... .......... .......... .......... .......... 58% 6.51M 6s
 18000K .......... .......... .......... .......... .......... 58% 1.69M 6s
 18050K .......... .......... .......... .......... .......... 58% 1.13M 6s
 18100K .......... .......... .......... .......... .......... 58% 3.78M 6s
 18150K .......... .......... .......... .......... .......... 59% 8.05M 6s
 18200K .......... .......... .......... .......... .......... 59% 15.8M 6s
 18250K .......... .......... .......... .......... .......... 59%  751K 6s
 18300K .......... .......... .......... .......... .......... 59% 2.95M 6s
 18350K .......... .......... .......... .......... .......... 59% 9.62M 6s
 18400K .......... .......... .......... .......... .......... 59% 12.8M 6s
 18450K .......... .......... .......... .......... .......... 60%  783K 6s
 18500K .......... .......... .......... .......... .......... 60% 2.56M 6s
 18550K .......... .......... .......... .......... .......... 60% 9.40M 6s
 18600K .......... .......... .......... .......... .......... 60% 11.1M 6s
 18650K .......... .......... .......... .......... .......... 60%  791K 6s
 18700K .......... .......... .......... .......... .......... 60% 5.31M 5s
 18750K .......... .......... .......... .......... .......... 61% 3.28M 5s
 18800K .......... .......... .......... .......... .......... 61% 11.3M 5s
 18850K .......... .......... .......... .......... .......... 61% 1.57M 5s
 18900K .......... .......... .......... .......... .......... 61% 1.20M 5s
 18950K .......... .......... .......... .......... .......... 61% 3.71M 5s
 19000K .......... .......... .......... .......... .......... 61% 7.65M 5s
 19050K .......... .......... .......... .......... .......... 62% 10.4M 5s
 19100K .......... .......... .......... .......... .......... 62%  739K 5s
 19150K .......... .......... .......... .......... .......... 62% 3.59M 5s
 19200K .......... .......... .......... .......... .......... 62% 9.82M 5s
 19250K .......... .......... .......... .......... .......... 62% 7.96M 5s
 19300K .......... .......... .......... .......... .......... 62%  819K 5s
 19350K .......... .......... .......... .......... .......... 62% 2.78M 5s
 19400K .......... .......... .......... .......... .......... 63% 7.34M 5s
 19450K .......... .......... .......... .......... .......... 63% 7.08M 5s
 19500K .......... .......... .......... .......... .......... 63%  841K 5s
 19550K .......... .......... .......... .......... .......... 63% 5.05M 5s
 19600K .......... .......... .......... .......... .......... 63% 3.23M 5s
 19650K .......... .......... .......... .......... .......... 63% 9.64M 5s
 19700K .......... .......... .......... .......... .......... 64% 1.57M 5s
 19750K .......... .......... .......... .......... .......... 64% 1.21M 5s
 19800K .......... .......... .......... .......... .......... 64% 3.49M 5s
 19850K .......... .......... .......... .......... .......... 64% 8.02M 5s
 19900K .......... .......... .......... .......... .......... 64% 10.2M 5s
 19950K .......... .......... .......... .......... .......... 64%  808K 5s
 20000K .......... .......... .......... .......... .......... 65% 2.70M 5s
 20050K .......... .......... .......... .......... .......... 65% 7.57M 5s
 20100K .......... .......... .......... .......... .......... 65% 8.39M 5s
 20150K .......... .......... .......... .......... .......... 65%  815K 5s
 20200K .......... .......... .......... .......... .......... 65% 6.35M 5s
 20250K .......... .......... .......... .......... .......... 65% 2.98M 5s
 20300K .......... .......... .......... .......... .......... 66% 12.0M 5s
 20350K .......... .......... .......... .......... .......... 66% 1.61M 5s
 20400K .......... .......... .......... .......... .......... 66% 1.20M 5s
 20450K .......... .......... .......... .......... .......... 66% 3.09M 5s
 20500K .......... .......... .......... .......... .......... 66% 11.2M 5s
 20550K .......... .......... .......... .......... .......... 66% 10.1M 5s
 20600K .......... .......... .......... .......... .......... 67%  799K 5s
 20650K .......... .......... .......... .......... .......... 67% 3.14M 5s
 20700K .......... .......... .......... .......... .......... 67% 6.61M 5s
 20750K .......... .......... .......... .......... .......... 67% 7.84M 5s
 20800K .......... .......... .......... .......... .......... 67%  845K 5s
 20850K .......... .......... .......... .......... .......... 67% 5.28M 4s
 20900K .......... .......... .......... .......... .......... 68% 3.06M 4s
 20950K .......... .......... .......... .......... .......... 68% 9.25M 4s
 21000K .......... .......... .......... .......... .......... 68% 1.63M 4s
 21050K .......... .......... .......... .......... .......... 68% 1.25M 4s
 21100K .......... .......... .......... .......... .......... 68% 2.78M 4s
 21150K .......... .......... .......... .......... .......... 68% 11.4M 4s
 21200K .......... .......... .......... .......... .......... 68% 10.3M 4s
 21250K .......... .......... .......... .......... .......... 69%  809K 4s
 21300K .......... .......... .......... .......... .......... 69% 5.98M 4s
 21350K .......... .......... .......... .......... .......... 69% 3.06M 4s
 21400K .......... .......... .......... .......... .......... 69% 11.9M 4s
 21450K .......... .......... .......... .......... .......... 69% 1.61M 4s
 21500K .......... .......... .......... .......... .......... 69% 1.20M 4s
 21550K .......... .......... .......... .......... .......... 70% 3.20M 4s
 21600K .......... .......... .......... .......... .......... 70% 7.34M 4s
 21650K .......... .......... .......... .......... .......... 70% 16.3M 4s
 21700K .......... .......... .......... .......... .......... 70%  807K 4s
 21750K .......... .......... .......... .......... .......... 70% 3.12M 4s
 21800K .......... .......... .......... .......... .......... 70% 5.20M 4s
 21850K .......... .......... .......... .......... .......... 71% 9.21M 4s
 21900K .......... .......... .......... .......... .......... 71%  856K 4s
 21950K .......... .......... .......... .......... .......... 71% 5.08M 4s
 22000K .......... .......... .......... .......... .......... 71% 3.29M 4s
 22050K .......... .......... .......... .......... .......... 71% 7.01M 4s
 22100K .......... .......... .......... .......... .......... 71% 14.8M 4s
 22150K .......... .......... .......... .......... .......... 72%  800K 4s
 22200K .......... .......... .......... .......... .......... 72% 2.93M 4s
 22250K .......... .......... .......... .......... .......... 72% 6.46M 4s
 22300K .......... .......... .......... .......... .......... 72% 8.95M 4s
