Skip to content

Console Output

15:10:49 [2023-12-15T20:10:49.507Z] + ccache -s -z
15:10:49 [2023-12-15T20:10:49.507Z] cache directory                     /home/jenkins/.ccache
15:10:49 [2023-12-15T20:10:49.507Z] primary config                      /home/jenkins/.ccache/ccache.conf
15:10:49 [2023-12-15T20:10:49.507Z] secondary config      (readonly)    /etc/ccache.conf
15:10:49 [2023-12-15T20:10:49.507Z] stats updated                       Fri Dec 15 18:56:41 2023
15:10:49 [2023-12-15T20:10:49.507Z] stats zeroed                        Fri Dec 15 18:52:31 2023
15:10:49 [2023-12-15T20:10:49.507Z] cache hit (direct)                   999
15:10:49 [2023-12-15T20:10:49.507Z] cache hit (preprocessed)               0
15:10:49 [2023-12-15T20:10:49.507Z] cache miss                           182
15:10:49 [2023-12-15T20:10:49.507Z] cache hit rate                     84.59 %
15:10:49 [2023-12-15T20:10:49.507Z] called for link                       62
15:10:49 [2023-12-15T20:10:49.507Z] called for preprocessing               4
15:10:49 [2023-12-15T20:10:49.507Z] no input file                          1
15:10:49 [2023-12-15T20:10:49.507Z] cleanups performed                     0
15:10:49 [2023-12-15T20:10:49.507Z] files in cache                     16143
15:10:49 [2023-12-15T20:10:49.507Z] cache size                           4.6 GB
15:10:49 [2023-12-15T20:10:49.507Z] max cache size                       5.0 GB
15:10:49 [2023-12-15T20:10:49.507Z] Statistics zeroed