Skip to content

Console Output

Started by an SCM change
Running as SYSTEM
Agent centos-7-0zp86 is provisioned from template centos-7
---
apiVersion: "v1"
kind: "Pod"
metadata:
  labels:
    jenkins: "slave"
    jenkins/label-digest: "55a177a28a71a1957f582df488f25d8c2f70df30"
    jenkins/label: "migration_jipp-migration_centos-7"
  name: "centos-7-0zp86"
  namespace: "mat"
spec:
  containers:
  - env:
    - name: "JENKINS_SECRET"
      value: "********"
    - name: "JENKINS_TUNNEL"
      value: "jenkins-discovery.mat.svc.cluster.local:50000"
    - name: "JENKINS_AGENT_NAME"
      value: "centos-7-0zp86"
    - name: "JENKINS_REMOTING_JAVA_OPTS"
      value: "-showversion -XshowSettings:vm -Xmx256m -Dorg.jenkinsci.remoting.engine.JnlpProtocol3.disabled=true\
        \ -Dorg.jenkinsci.plugins.gitclient.CliGitAPIImpl.useSETSID=true"
    - name: "JAVA_TOOL_OPTIONS"
      value: ""
    - name: "_JAVA_OPTIONS"
      value: ""
    - name: "OPENJ9_JAVA_OPTIONS"
      value: "-XX:+IgnoreUnrecognizedVMOptions -XX:+IdleTuningCompactOnIdle -XX:+IdleTuningGcOnIdle"
    - name: "JENKINS_NAME"
      value: "centos-7-0zp86"
    - name: "JENKINS_AGENT_WORKDIR"
      value: "/home/jenkins/agent"
    - name: "JENKINS_URL"
      value: "http://jenkins-ui.mat.svc.cluster.local/mat/"
    image: "docker.io/eclipsecbi/jiro-agent-centos-7:remoting-3160.vd76b_9ddd10cc"
    imagePullPolicy: "Always"
    name: "jnlp"
    resources:
      limits:
        cpu: "2000m"
        memory: "4096Mi"
      requests:
        cpu: "1000m"
        memory: "4096Mi"
    tty: true
    volumeMounts:
    - mountPath: "/home/jenkins/.m2/toolchains.xml"
      name: "m2-dir"
      readOnly: true
      subPath: "toolchains.xml"
    - mountPath: "/home/jenkins/.mavenrc"
      name: "m2-dir"
      readOnly: true
      subPath: ".mavenrc"
    - mountPath: "/opt/tools"
      name: "volume-0"
      readOnly: false
    - mountPath: "/home/jenkins"
      name: "volume-2"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/repository"
      name: "volume-3"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings-security.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings-security.xml"
    - mountPath: "/home/jenkins/.m2/wrapper"
      name: "volume-4"
      readOnly: false
    - mountPath: "/home/jenkins/.m2/settings.xml"
      name: "m2-secret-dir"
      readOnly: true
      subPath: "settings.xml"
    - mountPath: "/home/jenkins/.ssh"
      name: "volume-1"
      readOnly: false
      subPath: ""
    - mountPath: "/home/jenkins/agent"
      name: "workspace-volume"
      readOnly: false
    workingDir: "/home/jenkins/agent"
  nodeSelector:
    kubernetes.io/os: "linux"
  restartPolicy: "Never"
  volumes:
  - name: "volume-0"
    persistentVolumeClaim:
      claimName: "tools-claim-jiro-mat"
      readOnly: true
  - name: "m2-secret-dir"
    secret:
      secretName: "m2-secret-dir"
  - emptyDir:
      medium: ""
    name: "volume-2"
  - configMap:
      name: "m2-dir"
    name: "m2-dir"
  - configMap:
      name: "known-hosts"
    name: "volume-1"
  - emptyDir:
      medium: ""
    name: "workspace-volume"
  - emptyDir:
      medium: ""
    name: "volume-4"
  - emptyDir:
      medium: ""
    name: "volume-3"

Building remotely on centos-7-0zp86 (centos-7 jipp-migration migration) in workspace /home/jenkins/agent/workspace/tycho-mat-nightly
[WS-CLEANUP] Deleting project workspace...
[WS-CLEANUP] Deferred wipeout is used...
[ssh-agent] Looking for ssh-agent implementation...
[ssh-agent]   Exec ssh-agent (binary ssh-agent on a remote machine)
$ ssh-agent
SSH_AUTH_SOCK=/tmp/ssh-Dpep7OBEDGuL/agent.43
SSH_AGENT_PID=45
[ssh-agent] Started.
Running ssh-add (command line suppressed)
Identity added: /home/jenkins/agent/workspace/tycho-mat-nightly@tmp/private_key_9378317975871826561.key (/home/jenkins/agent/workspace/tycho-mat-nightly@tmp/private_key_9378317975871826561.key)
[ssh-agent] Using credentials genie.mat (ssh://genie.mat@projects-storage.eclipse.org)
The recommended git tool is: NONE
No credentials specified
Cloning the remote Git repository
Cloning repository https://git.eclipse.org/r/mat/org.eclipse.mat.git
 > git init /home/jenkins/agent/workspace/tycho-mat-nightly # timeout=10
Fetching upstream changes from https://git.eclipse.org/r/mat/org.eclipse.mat.git
 > git --version # timeout=10
 > git --version # 'git version 2.36.6'
 > git fetch --tags --force --progress -- https://git.eclipse.org/r/mat/org.eclipse.mat.git +refs/heads/*:refs/remotes/origin/* # timeout=10
 > git config remote.origin.url https://git.eclipse.org/r/mat/org.eclipse.mat.git # timeout=10
 > git config --add remote.origin.fetch +refs/heads/*:refs/remotes/origin/* # timeout=10
Avoid second fetch
 > git rev-parse refs/remotes/origin/master^{commit} # timeout=10
Checking out Revision a192f1be11e2b005001eca1cea26b7150b6cf2bb (refs/remotes/origin/master)
 > git config core.sparsecheckout # timeout=10
 > git checkout -f a192f1be11e2b005001eca1cea26b7150b6cf2bb # timeout=10
Commit message: "Bug 582736 Add dump reliability check for mismatched DTFJ implementations"
 > git rev-list --no-walk 3e1e914c53a0b62498890854ef18809742691be3 # timeout=10
$ pkill Xvnc
$ pkill Xrealvnc
$ sh -c "rm -f /tmp/.X*-lock /tmp/.X11-unix/X*"
[tycho-mat-nightly] $ Xvnc -help
Starting xvnc
[tycho-mat-nightly] $ Xvnc :80 -geometry 1024x768 -depth 24 -ac -SecurityTypes none -noreset

Xvnc TigerVNC 1.8.0 - built Apr  5 2023 13:48:56
Copyright (C) 1999-2017 TigerVNC Team and many others (see README.txt)
See http://www.tigervnc.org for information on TigerVNC.
Underlying X server release 12004000, The X.Org Foundation


Thu Dec 14 14:13:41 2023
 vncext:      VNC extension running!
 vncext:      Listening for VNC connections on all interface(s), port 5980
 vncext:      created VNC server for screen 0
[tycho-mat-nightly] $ /bin/sh -xe /tmp/jenkins6066886837645041724.sh
+ export M2_HOME=/opt/tools/apache-maven/latest
+ M2_HOME=/opt/tools/apache-maven/latest
+ export 'mvnArguments=-P build-server,build-snapshot -Dmat-target=mat-2023-12i -Dmaven.test.failure.ignore=false -Dmat-product=mat-2023-12 '
+ mvnArguments='-P build-server,build-snapshot -Dmat-target=mat-2023-12i -Dmaven.test.failure.ignore=false -Dmat-product=mat-2023-12 '
+ wget -l2 -R 'index.html*' --no-parent --recursive -P /home/jenkins/.m2/repository https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/
--2023-12-14 14:13:41--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/
Resolving public.dhe.ibm.com (public.dhe.ibm.com)... 170.225.126.18
Connecting to public.dhe.ibm.com (public.dhe.ibm.com)|170.225.126.18|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 2187 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html’

     0K ..                                                    100%  376M=0s

2023-12-14 14:13:42 (376 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html’ saved [2187/2187]

Loading robots.txt; please ignore errors.
--2023-12-14 14:13:42--  https://public.dhe.ibm.com/robots.txt
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 404 Not Found
2023-12-14 14:13:42 ERROR 404: Not Found.

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html since it should be rejected.

--2023-12-14 14:13:42--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=N;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2187 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=D’

     0K ..                                                    100%  557M=0s

2023-12-14 14:13:42 (557 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=D’ saved [2187/2187]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=D since it should be rejected.

--2023-12-14 14:13:42--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=M;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=A’

     0K ..                                                    100%  411M=0s

2023-12-14 14:13:42 (411 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=A’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=A since it should be rejected.

--2023-12-14 14:13:42--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=S;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=A’

     0K ..                                                    100%  431M=0s

2023-12-14 14:13:42 (431 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=A’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=A since it should be rejected.

--2023-12-14 14:13:42--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=D;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=A’

     0K ..                                                    100%  378M=0s

2023-12-14 14:13:42 (378 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=A’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=A since it should be rejected.

--2023-12-14 14:13:42--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.jar
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1128 (1.1K) [application/java-archive]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.jar’

     0K .                                                     100%  264M=0s

2023-12-14 14:13:43 (264 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.jar’ saved [1128/1128]

--2023-12-14 14:13:43--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.xml.xz
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 748 [application/xml]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.xml.xz’

     0K                                                       100%  198M=0s

2023-12-14 14:13:43 (198 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/artifacts.xml.xz’ saved [748/748]

--2023-12-14 14:13:43--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.jar
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 381772 (373K) [application/java-archive]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.jar’

     0K .......... .......... .......... .......... .......... 13%  584K 1s
    50K .......... .......... .......... .......... .......... 26% 1.14M 0s
   100K .......... .......... .......... .......... .......... 40% 1.15M 0s
   150K .......... .......... .......... .......... .......... 53% 94.2M 0s
   200K .......... .......... .......... .......... .......... 67% 1.15M 0s
   250K .......... .......... .......... .......... .......... 80% 78.2M 0s
   300K .......... .......... .......... .......... .......... 93% 1.15M 0s
   350K .......... .......... ..                              100% 79.8M=0.3s

2023-12-14 14:13:43 (1.41 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.jar’ saved [381772/381772]

--2023-12-14 14:13:43--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.xml.xz
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 167272 (163K) [application/xml]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.xml.xz’

     0K .......... .......... .......... .......... .......... 30%  102M 0s
    50K .......... .......... .......... .......... .......... 61%  146M 0s
   100K .......... .......... .......... .......... .......... 91% 1.15M 0s
   150K .......... ...                                        100%  482M=0.04s

2023-12-14 14:13:44 (3.68 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/content.xml.xz’ saved [167272/167272]

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1380 (1.3K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html’

     0K .                                                     100%  306M=0s

2023-12-14 14:13:44 (306 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html’ saved [1380/1380]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/p2.index
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 172
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/p2.index’

     0K                                                       100% 35.9M=0s

2023-12-14 14:13:44 (35.9 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/p2.index’ saved [172/172]

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1560 (1.5K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html’

     0K .                                                     100%  367M=0s

2023-12-14 14:13:44 (367 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html’ saved [1560/1560]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=N;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=A’

     0K ..                                                    100%  550M=0s

2023-12-14 14:13:44 (550 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=A’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=N;O=A since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=M;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=D’

     0K ..                                                    100%  361M=0s

2023-12-14 14:13:44 (361 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=D’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=M;O=D since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=S;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2188 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=D’

     0K ..                                                    100%  495M=0s

2023-12-14 14:13:44 (495 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=D’ saved [2188/2188]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=S;O=D since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/?C=D;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 2187 (2.1K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=D’

     0K ..                                                    100%  402M=0s

2023-12-14 14:13:44 (402 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=D’ saved [2187/2187]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/index.html?C=D;O=D since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/?C=N;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1381 (1.3K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=N;O=D’

     0K .                                                     100%  358M=0s

2023-12-14 14:13:44 (358 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=N;O=D’ saved [1381/1381]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=N;O=D since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/?C=M;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1381 (1.3K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=M;O=A’

     0K .                                                     100%  349M=0s

2023-12-14 14:13:44 (349 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=M;O=A’ saved [1381/1381]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=M;O=A since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/?C=S;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1381 (1.3K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=S;O=A’

     0K .                                                     100%  352M=0s

2023-12-14 14:13:44 (352 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=S;O=A’ saved [1381/1381]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=S;O=A since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/?C=D;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1380 (1.3K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=D;O=A’

     0K .                                                     100%  383M=0s

2023-12-14 14:13:44 (383 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=D;O=A’ saved [1380/1380]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/index.html?C=D;O=A since it should be rejected.

--2023-12-14 14:13:44--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/com.ibm.dtfj.feature_1.12.29003.202006111057.jar
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 435454 (425K) [application/java-archive]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/com.ibm.dtfj.feature_1.12.29003.202006111057.jar’

     0K .......... .......... .......... .......... .......... 11%  116M 0s
    50K .......... .......... .......... .......... .......... 23%  126M 0s
   100K .......... .......... .......... .......... .......... 35% 93.8M 0s
   150K .......... .......... .......... .......... .......... 47% 1.17M 0s
   200K .......... .......... .......... .......... .......... 58%  114M 0s
   250K .......... .......... .......... .......... .......... 70%  108M 0s
   300K .......... .......... .......... .......... .......... 82%  124M 0s
   350K .......... .......... .......... .......... .......... 94% 1.16M 0s
   400K .......... .......... .....                           100%  153M=0.09s

2023-12-14 14:13:45 (4.79 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/features/com.ibm.dtfj.feature_1.12.29003.202006111057.jar’ saved [435454/435454]

--2023-12-14 14:13:45--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/?C=N;O=D
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1559 (1.5K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=N;O=D’

     0K .                                                     100%  360M=0s

2023-12-14 14:13:45 (360 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=N;O=D’ saved [1559/1559]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=N;O=D since it should be rejected.

--2023-12-14 14:13:45--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/?C=M;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1560 (1.5K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=M;O=A’

     0K .                                                     100%  303M=0s

2023-12-14 14:13:45 (303 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=M;O=A’ saved [1560/1560]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=M;O=A since it should be rejected.

--2023-12-14 14:13:45--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/?C=S;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1560 (1.5K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=S;O=A’

     0K .                                                     100%  272M=0s

2023-12-14 14:13:45 (272 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=S;O=A’ saved [1560/1560]

Removing /home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=S;O=A since it should be rejected.

--2023-12-14 14:13:45--  https://public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/?C=D;O=A
Reusing existing connection to public.dhe.ibm.com:443.
HTTP request sent, awaiting response... 200 OK
Length: 1559 (1.5K) [text/html]
Saving to: ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=D;O=A’

     0K .                                                     100%  368M=0s

2023-12-14 14:13:45 (368 MB/s) - ‘/home/jenkins/.m2/repository/public.dhe.ibm.com/ibmdl/export/pub/software/websphere/runtimes/tools/dtfj/plugins/index.html?C=D;O=A’ saved [1559/1559]

